Speakers by Topic
| AGFA Gevaert | × | ||||||
|---|---|---|---|---|---|---|---|
| Alcan Packaging | × | ||||||
| Applied Nanotech Inc | × | × | |||||
| Bridgestone | |||||||
| Bundesdruckerei | × | ||||||
| Centro Ricerche Fiat | × | ||||||
| Centrotherm Thermal Solutions GmbH | |||||||
| CSEM Centre Suisse d'Electronique et de Microtechnique SA | × | × | × | ||||
| CTF Solar GmbH | |||||||
| Cubic Transportation Systems Inc | × | ||||||
| Daimler AG | × | ||||||
| DB Schenker | × | ||||||
| DuPont | × | × | |||||
| Earlybird Venture Capital | |||||||
| Ecole Polytechnique Federale de Lausanne | × | ||||||
| Embedded Systems Lab of University Passau | × | ||||||
| EMPA | × | ||||||
| Faculdade de Ciencias e Tecnologia | |||||||
| Fraunhofer FIT | × | ||||||
| Fraunhofer Institute for Solar Energy ISE | × | ||||||
| Future-Shape GmbH | × | ||||||
| Germany Trade & Invest | |||||||
| Heliatek GmbH | × | ||||||
| Hochschule der Medien Stuttgart | × | × | × | ||||
| HTWK Leipzig | × | × | × | ||||
| IDTechEx | × | ||||||
| imaging Technology international (iTi) | × | × | |||||
| Institut fuer Angewandte Photophysik (IAPP) | × | ||||||
| ITRI | × | ||||||
| Konarka Technologies, Inc. | × | ||||||
| Kovio Inc | × | × | × | ||||
| KSW Microtec | × | × | |||||
| Leibniz Institute for Solid State and Materials Research IFW | × | × | × | ||||
| Lighting for Africa and PolyPhotonix | |||||||
| Liquavista UK | |||||||
| Medixine Ltd. UK | × | ||||||
| memsfab | × | ||||||
| Menippos GmbH | × | × | × | × | × | ||
| Merck Chemicals | × | × | |||||
| Nano ePrint | |||||||
| NanoTecCenter Weiz | × | × | × | ||||
| NASA | × | ||||||
| Nokia Research Center | |||||||
| Novacentrix Corp | × | × | |||||
| Novaled AG | × | ||||||
| NXT Technology | × | ||||||
| Optrex Europe | |||||||
| OTB Display | × | × | |||||
| Philips Applied Technologies | × | ||||||
| Plastic Logic | × | × | × | ||||
| PolyIC | × | × | × | ||||
| Power Paper | × | × | |||||
| Power Textiles | |||||||
| Prime View International Co. | × | ||||||
| PriMeBits | × | ||||||
| QD Vision Inc | × | ||||||
| RATP Paris | |||||||
| Ravensburger Spieleverlag GmbH | × | ||||||
| Riso National Laboratory | × | × | |||||
| Rutgers, The State University of New Jersey | × | ||||||
| Samsung | × | × | × | × | |||
| Samsung Electro-Mechanics | |||||||
| SBf Spezialleuchten Wurzen GmbH | × | ||||||
| Sefar AG - Filtration Solutions | × | × | |||||
| Smartex | × | ||||||
| SOLARC | |||||||
| Soligie | × | × | |||||
| Sony Corporation | × | × | × | × | × | ||
| SWG - Sächsische Walzengravur | × | ||||||
| Texas Instruments Deutschland GmbH | × | × | × | ||||
| TEXSYS GmbH | × | ||||||
| Thin Film Electronics | × | ||||||
| Thuringian Institute for Textile and Plastics Research TITK | × | × | |||||
| TKK Finland | × | ||||||
| TNO | × | × | × | ||||
| Toumaz Technology Limited | × | ||||||
| Trident Industrial Ink Jet | × | ||||||
| TU Ilmenau | × | ||||||
| Universitat Jaume I | × | ||||||
| University of California Los Angeles | × | × | |||||
| University of Cambridge, Dept of Engineering | × | × | × | × | |||
| University of Michigan | × | × | |||||
| University of Potsdam | × | ||||||
| University of Southampton | × | × | × | ||||
| Vorbeck Materials | |||||||
| VTT Technical Research Centre | × | × | × | × | × | ||
| Wurth Solar GmbH and Co. KG | × | ||||||
| XLIM | |||||||










































