Speakers
The Application of Printed Electronics to Products | ||
![]() IDTechEx | Mr Raghu Das CEO | Printed Electronics in 2009 |
![]() Nokia Research Center | Dr Tapani Ryhanen Director and Head | Morph - Transformable Mobile Device |
![]() Structural Graphics | Mr Tod Riedel Chief Operating Officer | Esquire's 75th Anniversary Magazine - The Cover Story |
![]() Avery Dennison | Mr Joseph Miglionico Business Development Manager | Case study of printed electronics in consumer goods |
![]() The Kraft Group | Mr Kevin Luczkow Director/Vice President | The use of Magink Display Technologies at The New England Patriot's Hall at Patriot Place |
Radical New Printed Electronic Products | ||
![]() Toppan Forms | Mr Keiichi Utaka Managing Director | Possiblities and Influence of Printed Electronics |
![]() Plastic Logic | Mr Richard Archuleta CEO | The Revolution Has Begun: Plastic Electronics Technology Is Poised to Propel New Frontiers in Consumer Electronics |
![]() Kovio Inc | Mr Amir Mashkoori CEO | A New Semiconductor Technology Paradigm |
![]() Stora Enso | Dr Juha Maijala Manager, Intelligent Solutions | Printed, Combined and Low Cost Intelligence for Consumer Applications |
Healthcare and Bionic Man | ||
![]() University of St Andrews | Prof Ifor D W Samuel Founder and CTO - Organic Semiconductor Centre | A New Light Source for Medicine |
![]() Toumaz Technology Limited | Dr Ganesh Kathiresan Senior Design Engineer | Ultra-Low Power Wireless Infrastructure for Body Monitoring |
Smart Substrates and Stretchable Electronics | ||
![]() University of Cambridge, Dept of Physics | Dr Stephanie Lacour Research Fellow | Interfacing thin-film electronics with the human body |
![]() University of Washington | Prof Babak Parviz Bionanotechnology, Self-Assembly, Nanofabrication, | Towards a Functional Contact Lens |
Electronics as Art, Signage, Human Interface | ||
![]() Rogers Corporation | Dr William Scholz R&D Manager | New Capabilities in Printed Electronic Manufacturing Yields Better and Brighter Products |
![]() E Ink | Mr Sriram Peruvemba VP of Marketing | Path to Replacing Paper |
![]() TRED Displays | Dr James Caruso Vice President, Sales and Marketing | Inkjet's Role in Reflective Digital Displays and HybridSigns |
![]() Apple | Dr Gabriel Marcu | Optimizing color for liquid crystal displays |
![]() Acreo | Prof Mats Robertsson Sr Scientist | Active and interactive packaging - at Acreo and within the EU program Sustainpack |
Thin, flexible printed batteries | ||
![]() NEC | Dr Shigeyuki Iwasa Principal Reseacher | Organic radical battery |
![]() Infinite Power Solutions | Mr Richard Percival Director, World Wide Sales | Ultrathin Flexible Rechargeable Micro Energy Cell (MEC"TM") for embedding in Printed Electronics Applications |
![]() Lux Research | Dr Jacob E. Grose Analyst | Emerging technologies and market opportunities in thin-film batteries |
Thin Film Transistor Circuits - new possibilities | ||
![]() Epson | Mr Paul Patterson General Manager | Inkjet Printing: A Nano technology production process |
![]() PolyIC | Mr Wolfgang Mildner Managing Director | First Generation Roll-to-Roll printed RFID - Status and Future |
![]() Terepac | Dr Jayna Sheats CTO | Printing Silicon Integrated Circuits |
![]() Northrop Grumman | Dr Hong Zhang Manager of Adv Tech Programs | Nanotube Radio Paper |
Sensors & Actuators | ||
![]() Palo Alto Research Center (PARC) | Dr Tina Ng Research Scientist | Printed flexible sensors and circuits for imaging and diagnostics |
![]() University of California, Berkeley | Dr Vivek Subramanian Associate Professor, Dept. of EECS | Electronic Nose Sensors for Consumer Packaging |
![]() NXT Technology | Mr Geoff Boyd New Business Development Director | Printed Electronics Enables New Sound, Light and Touch Human Interface Devices |
Thin Film and Printed Photovoltaics | ||
![]() Spectrolab Boeing | Dr Nasser Karam Vice President | Low-Cost Solar to Electric Energy Generation Using Concentrating Photovoltaic III-V Solar Cell Technology |
![]() Konarka Technologies, Inc. | Dr Eitan Zeira VP, Printed Photovoltaics | Commercial Opportunities for printed OPV |
![]() IDTechEx | Dr Harry Zervos Technology Analyst | Thin Film Photovoltaics: Technologies, Needs and Forecasts |
![]() Lux Research | Dr Jacob E. Grose Analyst | Organic and Grätzel PV: The Bearish Case |
![]() University of Washington | Prof Guozhong Cao | Popcorn-Style Dye Sensitized Solar Cells |
![]() Applied Nanotech Inc | Dr Zvi Yaniv President/CEO | Novel inkjettable copper ink without the need of inert atmosphere and processing temperatures under 100 degrees C |
![]() HelioVolt Corporation | Dr Louay Eldada CTO | Rapid Fabrication of CIGS Solar Cells by the FASST(R) Printing Process |
![]() Plextronics | Mr Andy Hannah CEO | Advances in OPV, Accelerating Commercialization through new Materials Technology |
![]() SOLARMER Energy, Inc. | Dr Vishal Shrotriya Director of Technology Development | OPV as Transparent Power |
![]() Massachusetts Institute of Technology (MIT) | Dr Jon Mapel Post-Doctorate Researcher | High Efficiency Organic Solar Concentrators |
![]() Arizona State University | Prof Ghassan Jabbour Director of ASU Advanced Photovoltaics Center | Organic Photovoltaics Research at Arizona State University |
Novel RFID approaches | ||
![]() Friendly Technologies | Dr Humberto J Moran Chairman/CEO/President/Owner/MD | Printed electronics and secure tags: the key to affordable RFID privacy and security in item-level tagging |
Printed Electronics standards and global progress | ||
![]() Organic Electronics Association (OE-A) | Mr Andrew Hannah Vice-chairman | Global Network for the organic and printed electronics industry |
![]() IDTechEx | Dr Peter Harrop Chairman | Printed Electronics in East Asia |
Organic and Inorganic Semiconductors, Dielectrics | ||
![]() BASF Future Business GmbH | Dr Peter Eckerle Senior Manager | Progress in Materials Development for Printed Electronics |
![]() Korea Institute of Science and Technology | Dr Jae-Min Hong Principal Research Scientist | Flexible Electronics Research at KIST |
![]() Faculdade de Ciencias e Tecnologia | Prof Elvira Fortunato Professor | Paper transistor |
Materials | ||
![]() IDTechEx | Susann Reuter Director/Vice President | Options and analysis of barrier solutions |
Carbon Nanotubes and graphene | ||
![]() Eikos Inc | Mr Paul Glatkowski Director/Vice President | Global Research & Analysis on Printed Electronics and RFID |
![]() Rutgers University | Goki Eda Graduate Assistant | Graphene-Based Thin Films for Transparent and Flexible Electronics |
Conductive Materials | ||
![]() NanoMas Technologies, Inc. | Dr Zhihao Yang President & CTO | Low Temperature Sintering Nanoparticle Inks for Printed and Flexible Electronic Devices |
![]() Sun Chemical | Mr Nigel Caiger Director of Global Digital Technology | The role of materials companies in printed electronics |
![]() SSCP | Mr Daesung Lee Printed Electronics Division Manager | Smart solution through the printed electronics for Indusries ; Practice & Achievements |
![]() Chisso Petrochemical Corporation | Mr Satoshi Tanioka Group Leader | Progress in Chisso's high functional inks for inkjet printing |
Meta Materials | ||
![]() Imperial College London | Dr Mike Wiltshire | Metamaterials - for Super-Lenses and Invisibility Cloaks from DC to Optics |
Material Scarcity and Environmental Issues | ||
![]() H.C. Starck | Dr Frank Keohan Technical Marketing Specialist | CLEVIOS(TM); P [PEDOT/PSS] for the Production of Highly Conductive Transparent Films and Oligothiophene Semiconductors for Organic Transistors |
![]() University of Augsburg | Prof Armin Reller | Essential Functional Metals for Printed Electronics - a Matter of Resource Strategy or of Mere Economy? |
Encapsulation Materials | ||
![]() Vitex Systems Inc | Dr Robert Jan Visser CTO | Barix multilayer barriers as protection for printed and flexible electronics |
Process/Inspection/Testing Systems | ||
![]() Novacentrix Corp | Mr Stan Farnsworth Vice President - Marketing | Breakthrough in room temperature cure: Photonic Curing of conductive Inks |
![]() Northfield Automation | Mr Mark Wegner Executive Vice President | Strategies for Roll to Roll Processing of Thin Films and other Electronic Substrates |
![]() Beltronics | Dr Robert P Bishop President | Beltronics Printed Electronics Market and Technology |
Roll-to-Roll Fabrication Challenges/Opportunities | ||
![]() Soligie | Dr David G Sime Manager, Manufacturing | A Practical View of Manufacturing in Printed Electronics |
Print Technologies | ||
![]() Optomec | Dr Mike J Renn Senior Scientist | Aerosol Jet Printing of Thin Film Transistor Circuits |
![]() OTB Engineering/PixDro B.V | Mr Peter Diepens COO | From application development to industrial production equipment |
![]() FUJIFILM Dimatix | Mr Chuck Griggs VP Technical Support | Ink Jet Technology for Printed Electronics |
![]() imaging Technology international (iTi) | John Spiers | Inkjet as a Digital Fabrication Process for Printed Electronics Applications |
![]() Asahi Kasei | Mr Koshi Okita Marketing Manager | Flexo Printing for Printed Electronics Realized by Novel Printing Sleeve |
![]() Rfidium | Mr Edwin M Oh Chief Executive Officer and Director | New Technology Seeks New Applications: Advances in Printed Electronics Enabling Seamless Prototyping to High Volume Production of High-Detailed Patterned Circuits |
Conformal/Flexible Displays | ||
![]() DuPont Displays | Dr Reid Chesterfield Manager, Printing Development | Solution Printing of AMOLED Displays |
![]() Add-Vision Inc | Dr J. Devin MacKenzie Director of Technology | Print Processing of P-OLED materials for accelerated commercialization of flexible displays |
![]() AJJER, LLC | Dr Anoop Agrawal President | Ultra Low Power Electrochromic Displays |
![]() Cambridge Display Technology (CDT) | Dr Euan Smith Optical Engineer | OTFTs for printable OLED display backplanes |
Investment Summit | ||
![]() AJJER, LLC | Dr Anoop Agrawal President | Investment Summit: Ultra Low Power Electrochromic Displays |
![]() Planar Energy Devices | Mr Scott Faris CEO | Investment Summit: Planar Energy Devices - Solid State Energy Storage for Printable Electronics |
![]() Steptoe & Johnson | Mr Harold Fox | Investment Summit |
![]() Applied Ventures LLC | Mr Tony Chao Investment Associate | Investment Summit |
![]() Novacentrix Corp | Mr Stan Farnsworth Vice President - Marketing | Investment Summit: Sintering Metal Inks on Plastics and Paper with PulseForge Tools |
![]() Applied Nanotech Inc | Dr Zvi Yaniv President/CEO | Investment Summit: An investment opportunity for technical inks total solution approach |
![]() Konarka Technologies, Inc. | Dr Eitan Zeira VP, Printed Photovoltaics | Investment Summit |
![]() Inpria | Dr Andrew Grenville CEO | Investment Summit |
![]() Tel Ventures | Ted Hirose Director | Investment Summit |
![]() SciReality | Mr Ray Pimentel Principal | Investment Summit |
![]() Vitex Systems Inc | Mr Jack Saltich CEO | Investment Summit |
![]() Muehlbauer | Mr Gerald Steinwasser General Manager | Investment Summit |
America's largest event on printed and thin film electronics. With over 80 exhibitors and more than 800 delegates anticipated - the whole industry will be at this event. Will you?








































































