Table of Contents
1 ORTHOPEDIC REIMBURSEMENT PROCEDURE DATA
- Introduction
- Title and Certification
- Definitions
- DRG Codes
- ICD-9 Inpatient Diagnosis Codes
- Orthopedic and Rehabilitation DRG Codes
- Title
- DRGs - 006 210 211 213 216
- DRGs - 217 218 219 223 224
- DRGs - 225 226 227 228 229
- DRGs - 230 231 232 233 234
- DRGs - 235 236 237 238 248
- DRGs - 249 250 251 253 254
- DRGs - 256 471 485 491 501
- DRGs - 502 503 537 538 544 545 462
- ICD - 9 Inpatient Diagnosis Codes
- Title
- ICD - 9 - 722.0 722.10 722.11 722.2 722.51
- ICD - 9 -722.52 722.6 722.71 722.72 722.73
- ICD - 9 - 722.83 722.91 722.93 723.0 723.1
- ICD - 9 - 723.4 724.00 724.01 724.02 724.1
- ICD - 9 - 724.2 724.3 724.4 724.5 724.6
- ICD - 9 - 724.79 724.8 724.9 726.0 726.10
- ICD - 9 - 726.11 726.19 726.2 726.5 726.33
- ICD - 9 - 726.60 726.65 846.0 846.9 847.0
- ICD - 9 - 847.1 847.2 847.9
- Other Relevant Verticals
- Frost & Sullivan' s Orthopedic Medical Devices Vertical
|
Related Report
|